<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JG Financial Planning</title>
	<atom:link href="http://www.jg-financialplanning.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jg-financialplanning.co.uk/index.php</link>
	<description></description>
	<lastBuildDate>Tue, 05 Mar 2013 12:11:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JG Financial Planning / Cynllunio Ariannol Wealth Perspectives Magazine</title>
		<link>http://www.jg-financialplanning.co.uk/index.php/2013/02/jg-financial-planning-cynllunio-ariannol-wealth-perspectives-magazine-2/</link>
		<comments>http://www.jg-financialplanning.co.uk/index.php/2013/02/jg-financial-planning-cynllunio-ariannol-wealth-perspectives-magazine-2/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 09:39:50 +0000</pubDate>
		<dc:creator>dansiop</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jg-financialplanning.co.uk/index.php/?p=1204</guid>
		<description><![CDATA[Download November 2012 edition of JG Financial Planning / Cynllunio Ariannol Wealth Perspectives Magazine. Download Now &#62;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jg-financialplanning.co.uk/wp-content/uploads/2013/02/CAERUS-WP-DL-issue2.pdf">Download</a> November 2012 edition of JG Financial Planning / Cynllunio Ariannol Wealth Perspectives Magazine.<span id="more-1204"></span></p>
<p><a href="http://www.jg-financialplanning.co.uk/wp-content/uploads/2013/02/CAERUS-WP-DL-issue2.pdf">Download Now &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jg-financialplanning.co.uk/index.php/2013/02/jg-financial-planning-cynllunio-ariannol-wealth-perspectives-magazine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relevant Life Policies</title>
		<link>http://www.jg-financialplanning.co.uk/index.php/2013/01/relevant-life-policies/</link>
		<comments>http://www.jg-financialplanning.co.uk/index.php/2013/01/relevant-life-policies/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:40:01 +0000</pubDate>
		<dc:creator>Richard Jones</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jg-financialplanning.co.uk/index.php/?p=1178</guid>
		<description><![CDATA[Are you a company director? Do you have life insurance in place to protect your family?
]]></description>
				<content:encoded><![CDATA[<p>Are you a company director? Do you have life insurance in place to protect your family?</p>
<p><span id="more-1178"></span>If so you could be paying an unnecessary tax penalty. If you pay for this cover from your own bank account you will be paying from post-tax income, and if you are paying from the business account you will probably be taxed on the payment as if it were income.</p>
<p>Larger companies can avoid this by introducing ‘group death in service cover’. This is a highly tax-efficient way of providing life insurance, but is not generally available for smaller companies.</p>
<p>However, recent changes in legislation have allowed small companies to benefit from this arrangement by taking out ‘relevant life policies’. These can be written on an individual basis so are available to all companies no matter how small.</p>
<p>The tax benefits are:</p>
<p>• Payments are made by the company with no benefit-in-kind charge back to you<br />
• No National Insurance implications<br />
• Possible tax relief as a business expense depending on your individual circumstances<br />
• Tax-free benefits to your dependants</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jg-financialplanning.co.uk/index.php/2013/01/relevant-life-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JG Financial Planning / Cynllunio Ariannol Wealth Perspectives Magazine</title>
		<link>http://www.jg-financialplanning.co.uk/index.php/2012/11/jg-financial-planning-cynllunio-ariannol-wealth-perspectives-magazine/</link>
		<comments>http://www.jg-financialplanning.co.uk/index.php/2012/11/jg-financial-planning-cynllunio-ariannol-wealth-perspectives-magazine/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 20:58:18 +0000</pubDate>
		<dc:creator>Richard Jones</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jg-financialplanning.co.uk/index.php/?p=1173</guid>
		<description><![CDATA[Download November 2012 edition of JG Financial Planning / Cynllunio Ariannol Wealth Perspectives Magazine. Download Now >]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jg-financialplanning.co.uk/wp-content/uploads/2012/11/CAERUS-WP-DL-issue1.pdf">Download</a>  November 2012 edition of JG Financial Planning / Cynllunio Ariannol Wealth Perspectives Magazine.</p>
<p><a href="http://www.jg-financialplanning.co.uk/wp-content/uploads/2012/11/CAERUS-WP-DL-issue1.pdf">Download Now ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jg-financialplanning.co.uk/index.php/2012/11/jg-financial-planning-cynllunio-ariannol-wealth-perspectives-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal &amp; Family Protection</title>
		<link>http://www.jg-financialplanning.co.uk/index.php/2012/03/personal-family-protection/</link>
		<comments>http://www.jg-financialplanning.co.uk/index.php/2012/03/personal-family-protection/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:17:02 +0000</pubDate>
		<dc:creator>Richard Jones</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jg-financialplanning.co.uk/index.php/?p=1125</guid>
		<description><![CDATA[There are many different type of insurance available to protect an individual and the family. This may be insurance to cover a loan/mortgage or to ensure the survival financially on diagnosis of a specified critical illness or on death, there is even insurance that will pay an income in the event of accident or illness. &#8230;]]></description>
				<content:encoded><![CDATA[<p>There are many different type of insurance available to protect an individual and the family. This may be insurance to cover a loan/mortgage or to ensure the survival financially on diagnosis of a specified critical illness or on death, there is even insurance that will pay an income in the event of accident or illness. It also pays to review your insurance cover regularly in order to ensure you have an adequate level of cover and that you have a competitive price.<span id="more-1125"></span> Finding the right insurance for you need not be a headache, phone me (Richard Jones &#8211; JG Financial Planning) and I will advise and put in place any suitable protection policies that will meet your needs. Here are a few below:</p>
<h4>Life Cover</h4>
<p>Life insurance products pay out a lump sum or an income on death. Life Insurance is usually set up to protect financial dependants in the event of death. Every individual with a mortgage should also have life cover in place to pay off the debt in the event of death.</p>
<h4>Critical Illness Cover</h4>
<p>Critical illness insurance pays a tax free lump sum on diagnosis of a specified critical illness that is listed in the policy. Many medical conditions are severe enough to impair or prevent working but medical advances have increased the likelihood of survival albeit with a lower quality of life. Critical Illness cover can help ease the financial burden during recovery or fund changes to the house that may be needed or even a holiday of a lifetime. These are the insured’s choices to make upon pay out. Every individual with a mortgage should have critical illness cover in place to pay off the debt in the event of critical illness.</p>
<h4>Income Protection/Accident, sickness and unemployment protection</h4>
<p>Everyone insures their car and their home but how many people do you think insure their income in the event of illness or injury? This income maintains their lifestyle, keeps the children in clothes and the car on the drive. Insuring your income should be a top priority. These types of policies pay out a regular income in order to ensure that family life can continue as normal until you are able to return to work, you die or you reach the end of the term. If you can only return to work part time due to the event then a proportionate income will be paid.</p>
<h4>Private health care</h4>
<p>Due to increasing financial pressure on the National Health Service through lack of funding and increased demand more and more people are prepared to consider purchasing private medical insurance. These types of policies are intended for use when covering the cost of medical treatment for curable short term medical conditions frequently referred to as acute conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jg-financialplanning.co.uk/index.php/2012/03/personal-family-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax efficient saving and investing</title>
		<link>http://www.jg-financialplanning.co.uk/index.php/2012/02/tax-efficient-saving-and-investing/</link>
		<comments>http://www.jg-financialplanning.co.uk/index.php/2012/02/tax-efficient-saving-and-investing/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:18:32 +0000</pubDate>
		<dc:creator>Richard Jones</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.jg-financialplanning.co.uk/index.php/?p=1118</guid>
		<description><![CDATA[We are nearing the end of the financial year (2011/12) which ends on the 5th of April 2012. During a financial year there are many allowances that the ‘HM Revenue &#38; Customs allows an individual to take advantage of to help save on income and capital gains tax. These are offered as a means of &#8230;]]></description>
				<content:encoded><![CDATA[<p>We are nearing the end of the financial year (2011/12) which ends on the 5<sup>th</sup> of April 2012. During a financial year there are many allowances that the ‘HM Revenue &amp; Customs allows an individual to take advantage of to help save on income and capital gains tax. <span id="more-1118"></span>These are offered as a means of encouraging individuals to save and invest in order to take ownership of their own financial future in a tax efficient manner.  Let’s face it nobody likes paying tax!</p>
<p>The main tax favoured savings and investment scheme that is accessible to all individuals over 16 years of age is an Individual Savings Account (Otherwise known as an ISAs). ISAs were introduced on 6 April 1999, replacing the earlier Personal Equity Plans (PEPs) and Tax-Exempt Special Savings Accounts (TESSAs). There are also Junior ISAs available for under 16s.</p>
<p>The maximum total investment for the 2011/12 tax year is £10,680 per individual.  Of this only £5340 of this may be invested within a cash ISA.  If you are between the ages of 16-18 you are only permitted to use the cash component.  A cash ISA is typically a savings account which is tax efficient and instantly accessible. With interest rates at historic lows a cash ISA may struggle to keep pace with inflation (cost of living) but are a better alternative to most savings accounts.  They say every penny counts and look after the pennies and the pounds will look after themselves!!</p>
<p>If you are over 18 then you can have access to the Investment element of an ISA. Think of an Investment ISA as an Investment that has a tax efficient wrapper put around it and generally advised over a minimum of five years to maximise returns. Due to the nature of the underlying asset classes within an Investment ISA they have a greater potential to counteract inflation. It should be noted that investments to fluctuate and can go down as well as up. It can be invested cautiously or for the more experienced investor  a more speculative Investment may be required perhaps with exposure to different geographical areas.</p>
<p>Investments can be made as lump sums or as monthly contributions through direct debit.  Money can be withdrawn at anytime without losing tax relief. It is not necessary to declare income or capital gains that may arise from ISA savings or Investments or even tell the tax man that you have an ISA. There are different types of ISAs available which can be tailored to an individual’s different needs and investment experience (or inexperience for that matter).</p>
<p>How often does the tax man look to give an individual a tax efficient means of saving  tax? Contact me (Richard Jones) for advice.</p>
<p>HM Revenue and Customs practice and the law relating to taxation are complex and subject to individual circumstances and changes which cannot be foreseen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jg-financialplanning.co.uk/index.php/2012/02/tax-efficient-saving-and-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
